Saint Joseph
FMCSA-registered carriers physically domiciled in Saint Joseph, MO.
Top carriers by ISS value (est.)
| Cornelius Llc | 4489868 | 100 | General | 6 | |
| Sheila 21 Trucking Llc | 4222561 | 99 | General | 1 | Active |
| Jonathan Llc | 4322740 | 95 | General | 1 | Active |
| Sprint Lumber Inc | 504002 | 84 | General | 21 | |
| Adnik Investments Llc | 3705029 | 78 | General | 4 | |
| Dsg Transportation Llc | 1636284 | 74 | General | 37 | Active |
| Wsd Unlimited Llc | 3779251 | 74 | General | 34 | Active |
| Economy Express Trucking Inc | 380465 | 74 | General | 14 | Active |
| St Joe Petroleum Co | 203156 | 73 | HM | 24 | Active |
| Jrs Unlimited Llc | 3074888 | 73 | General | 8 | Active |
| Kt Logistics Llc | 1392462 | 72 | General | 8 | Inactive |
| Kamler Llc | 2536777 | 72 | General | 3 | Active |
| Shaw & Sons Llc | 3681764 | 72 | General | 2 | Active |
| Reynolds Towing Llc | 4052185 | 72 | General | 1 | Active |
| Smt Acquisition Llc | 4452721 | 72 | General | 100 | Active |
| Cmfk Logistics Llc | 1800791 | 71 | General | 2 | Active |
| Fs Transport Llc | 3070276 | 71 | General | 3 | Active |
| Starrburn Enterprises Inc | 357834 | 71 | General | 6 | Active |
| Bms Transportation Company Inc | 1074225 | 70 | General | 10 | Active |
| Patsy Oyler And Alton Oyler | 1423059 | 70 | General | 2 | None |
| Mcr Transport Llc | 1604358 | 70 | General | 23 | Active |
| Gospel Transportation Llc | 4366948 | 70 | General | 2 | Active |
| Hmk Transport Llc | 2463039 | 69 | General | 2 | Active |
| Thomas & Son Trucking Inc | 296166 | 69 | General | 4 | Inactive |
| Woodland Whisperers Llc | 4434006 | 69 | General | 44500 |
Showing 25 of 178 carriers · Page 1